COURSES | TOTAL COURSE FEE | FORM FEES | REGISTRATION | I SEM | II SEM | III SEM | IV SEM |
MBA (DUKE) | Rs. 3,56,000/- FOR 2 YEAR | Rs. 2100/- EVERY YEAR | Rs. 5000/- ONCE YEAR | RS. 89,000 AT THE TIME OF ADMISSION | RS. 89,000 BEFORE 20-31ST JANUARY 2025 | RS. 89,000 BEFORE 20-31ST JULY 2025 | RS. 89,000 BEFORE 20-31ST JANUARY 2026 |
COURSES | TOTAL COURSE FEE | FORM FEES | REGISTRATION | 1 INSTALLMENT | II INSTALLMENT |
MBA (CORE) | Rs. 1,38,000/- FOR 2 YEAR(69,000/- per year) | Rs. 2100/- EVERY YEAR | Rs. 5000/- ONCE YEAR | RS. 39,000 AT THE TIME OF ADMISSION | RS. 30,000 BEFORE 15TH DECEMBER 2024 |
COURSES | TOTAL COURSE FEE | FORM FEES | REGISTRATION | LIBRARY FEES | FEES @ TIME OF ADMISSION | FEES @ TIME OF JOINING | 1ST INSTALLMENT | 2ND INSTALLMENT |
BBA INTERNATIONAL LEADERSHIP PROGRAMME | Rs. 1,59,000/- YEARLY | Rs. 1100/- EVERY YEAR | Rs. 1000/- EVERY YEAR | Rs. 500/- EVERY YEAR | 39750/- | 39750/- | 39750/ – TILL 25TH AUG 2024 | 39750/ – TILL 25TH SEP 2024 |
BCOM FOREIGN PLUS | Rs. 1,59,000/- FOR 3 YEAR | Rs. 1100/- EVERY YEAR | Rs. 1000/- EVERY YEAR | Rs. 500/- EVERY YEAR | 39750/- | 39750/- | 39750/ – TILL 15TH OCT 2024 | 39750/ – TILL 05TH JAN 2025 |
BBA PLAIN | Rs 69,000/- YEARLY | 500/- Rs. Every Year | 1000/- Rs Every Year | Rs. 500/- Every Year | 40000/- | 29000/- | – | – |
BBA PLAIN FOR 3 YEAR | Rs. 1,39,000/- FOR 3 YEAR | Rs. 500/- EVERY YEAR | Rs. 1000/- EVERY YEAR | Rs. 500/- EVERY YEAR | 50000/- | 89000/ – WITHIN 15 DAYS | ||
B.Com(All) | Rs 64,999 FOR 3 YEAR | 500 Rs. (Every Year) | 1000 Rs (Every Year) | Rs. 500/- Every Year | 37000/- | – | 15000/ – TILL 10TH OCT 2024 | 12999/ – TILL 5TH DEC 2024 |
B.A | Rs 39,000 FOR 3 YEARS | 500 Rs. (Every Year) | 1000 Rs (Every Year) | Rs. 500/- Every Year | 21000/- | – | 10000/ – TILL 10TH OCT 2023 | 8000/ – TILL 5TH DEC 2023 |
M.COM | Rs 18,000 FOR 2 YEARS | 500 Rs. (Every Year) | 1000 Rs (Every Year) | Rs. 500/- Every Year | 10000/- | 8000/- | – | – |
M.COM | Rs 12,000 FOR 1 YEARS | 500 Rs. (Every Year) | 1000 Rs (Every Year) | Rs. 500/- Every Year | 12000/- | – | – | – |
MSW FOR TWO YEAR | Rs 31,000 FOR 2 YEARS | 500 Rs. (Every Year) | 1000 Rs (Every Year) | Rs. 500/- Every Year | 20000/- | 11000/- | – | – |
FOR More Queries Please Feel Free To Call Us : 9111531234, 9755534000
Admission Taken At Any Time Than At The Joining Time Complete Fees Is To Be Payable. |
Form Fees And Registration Fees Applicable For Every Year. |
Late Fees Will Be Payable After Due Date. |
Uniform, T-Shirt, Portal & NSS Charges Will Be Payable Extra. |
B.COM FP Tour will be in any 3 years. |
No Conversion From International Course to Plain & Admission Stands Cancelled. |
13000/- Bus Fees Is Payable Per Year In One Instalment. |
IN BBA PLAIN Lumpsum Remaining Fees Within 15 Days Compulsorily To Be Paid Else Will BE Shifted To Yearly Mode. |